Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | (2.0) | 1.0 | 1.8 OOD | 2.0 | 2.0 | 8.8 | 6.8 |
2nd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3.0 | (5.0 RET) | 4.0 | 1.0 | 1.0 | 14.0 | 9.0 |
3rd | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 1.0 | 2.0 | (7.0 RET) | 4.0 | 4.0 | 18.0 | 11.0 |
4th | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 4.0 | (5.0 OCS) | 3.0 | 3.0 | 3.0 | 18.0 | 13.0 |
5th | Hicotee | Hilbre | 27 | Peter Bramley | (8.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
6th | High Hat | Hilbre | 53 | David Pontin & David Moore | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 34.0 | 26.0 |
7th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | (8.0 DNC) | 8.0 DNC | 7.0 RET | 7.7 OOD | 7.7 OOD | 38.4 | 30.4 |
Race Officer - C W Riley
Results - A Whittle
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 3 | 3.0 |
4 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 4 | 4.0 |
Race Officer - C W Riley
Results - A Whittle
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 |
2 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 2 | 2.0 |
3 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | RET | 5.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | OCS | 5.0 |
Race Officer - Hinemoa/CW Riley
Results - Kay Eggleton
Summer 3 counts as the Howard Reynolds Jones Trophy
Hilbre 1 subsequently retired
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | OOD | 1.8 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
4 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 4 | 3.0 |
5 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 5 | 4.0 |
6 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | RET | 7.0 |
6 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | RET | 7.0 |
Race Officer - Hilbre/J Riley
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
4 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4 | 4.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | OOD | 7.7 |
Race Officer - Hilbre/J Riley
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
4 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4 | 4.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | OOD | 7.7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com